
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.160 Acr. | ||
| MLS#: 1027046 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.910 Acr. | ||
| MLS#: 1027048 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.070 Acr. | ||
| MLS#: 1027049 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 1047360 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.440 Acr. | ||
| MLS#: 1050605 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±1,824 sqft. | ||
| ±0.090 Acr. | ||
| MLS#: 1048352 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,050 sqft. | ||
| ±0.150 Acr. | ||
| MLS#: 1038363 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.966 Acr. | ||
| MLS#: 1038722 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.140 Acr. | ||
| MLS#: 1050067 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±300 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 1048269 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |