
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,288 sqft. | ||
| ±0.230 Acr. | ||
| MLS#: 928208 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±7.000 Acr. | ||
| MLS#: 939569 | ||
|
||
| Single Family | ||
| 4 Br 1 Ba ±1,900 sqft. | ||
| ±0.750 Acr. | ||
| MLS#: 938775 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.690 Acr. | ||
| MLS#: 933258 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±816 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 907778 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.480 Acr. | ||
| MLS#: 913984 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,250 sqft. | ||
| ±0.030 Acr. | ||
| MLS#: 905034 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±775 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 931778 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 909157 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.510 Acr. | ||
| MLS#: 910122 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |