
|
||
| Single Family | ||
| 3 Br 1 Ba ±816 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 907778 | ||
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±980 sqft. | ||
| ±2.500 Acr. | ||
| MLS#: 950326 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±900 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 956057 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±4.480 Acr. | ||
| MLS#: 913984 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,648 sqft. | ||
| ±0.380 Acr. | ||
| MLS#: 953424 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,250 sqft. | ||
| ±0.030 Acr. | ||
| MLS#: 905034 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,400 sqft. | ||
| ±0.320 Acr. | ||
| MLS#: 955493 | ||
|
||
| Mobile Home | ||
| 2 Br 2 Ba ±0 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 949784 | ||
|
||
| Mobile Home | ||
| 2 Br 1 Ba ±1,068 sqft. | ||
| ±2.300 Acr. | ||
| MLS#: 955747 | ||
|
||
| Single Family | ||
| 2 Br 2 Ba ±1,344 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 945281 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |