
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,734 sqft. | ||
| ±2.900 Acr. | ||
| MLS#: 960927 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,032 sqft. | ||
| ±12.000 Acr. | ||
| MLS#: 963617 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±1,471 sqft. | ||
| ±0.680 Acr. | ||
| MLS#: 951081 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,728 sqft. | ||
| ±2.300 Acr. | ||
| MLS#: 954832 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,784 sqft. | ||
| ±0.520 Acr. | ||
| MLS#: 963935 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,564 sqft. | ||
| ±1.830 Acr. | ||
| MLS#: 933262 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,240 sqft. | ||
| ±4.300 Acr. | ||
| MLS#: 937075 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,929 sqft. | ||
| ±3.350 Acr. | ||
| MLS#: 952276 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,635 sqft. | ||
| ±1.600 Acr. | ||
| MLS#: 939637 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,826 sqft. | ||
| ±0.150 Acr. | ||
| MLS#: 966235 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |