
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,344 sqft. | ||
| ±1.380 Acr. | ||
| MLS#: 914577 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±816 sqft. | ||
| ±1.930 Acr. | ||
| Whitney Brook Brook | ||
| MLS#: 948657 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,180 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 939640 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,152 sqft. | ||
| ±0.200 Acr. | ||
| MLS#: 942039 | ||
|
||
| Single Family | ||
| 4 Br 1 Ba ±1,800 sqft. | ||
| ±0.510 Acr. | ||
| MLS#: 921844 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,877 sqft. | ||
| ±2.750 Acr. | ||
| MLS#: 955487 | ||
|
||
| Condominium | ||
| 2 Br 2 Ba ±1,230 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 946954 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±1,471 sqft. | ||
| ±0.680 Acr. | ||
| MLS#: 951081 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,032 sqft. | ||
| ±12.000 Acr. | ||
| MLS#: 939568 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,728 sqft. | ||
| ±2.300 Acr. | ||
| MLS#: 954832 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |