
|
||
| Single Family | ||
| 3 Br 3 Ba ±2,564 sqft. | ||
| ±1.830 Acr. | ||
| MLS#: 933262 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,929 sqft. | ||
| ±3.350 Acr. | ||
| MLS#: 952276 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,287 sqft. | ||
| ±18.000 Acr. | ||
| MLS#: 926192 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,635 sqft. | ||
| ±1.600 Acr. | ||
| MLS#: 939637 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,240 sqft. | ||
| ±26.850 Acr. | ||
| MLS#: 937446 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,240 sqft. | ||
| ±4.000 Acr. | ||
| MLS#: 937075 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,142 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 942156 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.450 Acr. | ||
| MLS#: 940961 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±2,996 sqft. | ||
| ±1.040 Acr. | ||
| MLS#: 951085 | ||
|
||
| Single Family | ||
| 5 Br 3 Ba ±2,136 sqft. | ||
| ±1.840 Acr. | ||
| Horseshoe Pond | ||
| MLS#: 941579 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |