
|
||
| Single Family | ||
| 6 Br 3 Ba ±3,464 sqft. | ||
| ±5.010 Acr. | ||
| MLS#: 942217 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,965 sqft. | ||
| ±2.500 Acr. | ||
| MLS#: 939647 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,240 sqft. | ||
| ±146.000 Acr. | ||
| MLS#: 926194 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±3,536 sqft. | ||
| ±2.600 Acr. | ||
| Long Lake | ||
| MLS#: 934397 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,079 sqft. | ||
| ±18.000 Acr. | ||
| Pleasant Cove | ||
| MLS#: 948895 | ||
|
||
| Single Family | ||
| 8 Br 8 Ba ±4,650 sqft. | ||
| ±4.200 Acr. | ||
| MLS#: 953970 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.170 Acr. | ||
| MLS#: 947155 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Tim Dunham Realty | • | 958 Lewiston Road Topsham, ME 04086 | • | (207) 729-7297 |